
Find your distributor:



| plastic drain hose 1,750 mm | 24mm inner / 28mm outer diam. |
| fresh water connection: pressure hose 2,000 mm required water flow |
R 3/4" 0.5 - 6 bar max 60°C softener models: 0.8 - 6 bar 5 l/min |
| power cord | 2,000 mm |
| hoses for detergent (optional) and rinse agent | 2,500 mm each |
| cycle times 1) | 75 sec. 120 sec. |
| rinse volume | 1.9 l / rack |
| tank volume | 8 l |
| tank heating | 0.8 kW (2.7 kW cold rinse version) |
| voltage | 400/50/3 (230/50/1) |
| booster heating | 4.1 kW (2,8) |
| total loading | 4.8 kW / 3 x 16 A 3.4 kW / 1 x 16 A |
| wash pump | 0.6 kW / 220 l/min |
| rack size | 400 x 400 mm |
| loading height | 315 mm |
| noise emmission | 60 dB(A) |
| weight gross/net | ca. 56/50 kg |
| Description |
| Rack with 4 sloped rows, steel wire plastic coated |
| Flat rack for stable glasses, cups, a.s.o., steel wire plastic coated |
| Bistro universal rack (half side flat / half side for small plates) |
| Cutlery basket, plastic |
| Connecting cable (2,200 mm) and plug for 230/50/1 |
| Cabinet base, 100 mm, stainless steel 18/9 |