- Ultimate portion control, no food waste
- Cooking to order, à la carte
- Volume cooking for banqueting and central production
- Poaching
- Boiling
- Braising
- Steaming
- Sous-Vide
- Réchauffé
Device Code | Description | Power | Dimensions (H x W x D mm) |
| 205GB-10 | 1 x GN 1/2 High Speed Steamer | ELECTRIC 18.0kW (400/50/3) (3+N) (fuse at 3 x 25.8A) | 600 x 700 x 825 |
| 305GB-10 | 3 x GN 1/1 High Speed Steamer | ELECTRIC 27.0kW (400/50/3) (3+N) (fuse at 3 x 39.2A) | 600 x 700 x 935 |
| 2228B-10 | Twin Chamber High Speed Steamer - 2 x GN 1/2 capacity | ELECTRIC 27.0kW (400/50/3) | 600 x 700 x 1050 |
| 305TB2-10 | 2 x 305GB High Speed Steamers Stacked | ELECTRIC 2 x 27.0kW (400/50/3) | 920 x 810 x 1670 |
| BEJE101/1-305TB | 305GB Steamer on 10 Level Equajet Combi Oven | ELECTRIC 1 x 27kW + 1 x 15.3kW (400/50/3) | 920 x 878 (957) x 1888 |
| BPPE101/1-305TB | 305GB Steamer on 10 Level Precijet+ Combi Oven | ELECTRIC 1 x 27kW + 1 x 15.3kW (400/50/3) | 920 x 878 (957) x 1888 |
Technical data
Click the link below to download technical Information
Downloads
| Device Code | Description |
| 00-740193 | Mobile Steamer Stand |
| ML-109245 | Steamer Stand |
| 139475 | 1/2 GN Pan 45mm Deep |
| 141502 | 1/2 GN Pan 100mm Deep |
| 139381-3 | 1/1 GN Pan 20mm Deep |
| 139381-4 | 1/1 GN Pan 40mm Deep |
| 139470 | 1/1 GN Pan 45mm Deep |
| 139381-26 | 1/1 GN Pan 65mm Deep |
| 98613 | 1/1 GN Pan 100mm Deep |
| 139381-7 | 1/1 GN Pan 65mm Deep - Perforated |